Several states have announced minimum wage increases in 2017, though not all rate changes will take effect at the start of the calendar year. Also, not all states will experience a state-wide change — certain counties and cities affect their own local minimum wage. Here is a list of all the minimum wage rate changes that we know will be occurring in 2017.
Current Minimum Wage | 2017 Minimum Wage | Effective | |
Arkansas | $8.00 | $8.50 | Jan. 1, 2017 |
California | $10.00 | $10.50 | Jan. 1, 2017 |
Connecticut | $9.60 | $10.10 | Jan. 1, 2017 |
District of Columbia | $11.50 | $12.50 | July 1, 2017 |
Hawaii | $8.50 | $9.25 | Jan. 1, 2017 |
Maryland | $8.75 | $9.25 | July 1, 2017 |
Massachusetts | $10.00 | $11.00 | Jan. 1, 2017 |
Michigan | $8.50 | $8.90 | Jan. 1, 2017 |
New Jersey | $8.38 | $8.44 | Jan. 1, 2017 |
New York City | $9.00 (fast-food workers in chain restaurants currently entitled to a minimum wage of $10.50) | 10 or fewer employees $10:50; 11 or more employees $11 | Dec. 31, 2016 |
New York | $9.00 (fast-food workers in chain restaurants currently entitled to a $9.75 minimum wage outside of New York City) | $9.70 | Dec. 31, 2016 |
Vermont | $9.60 | $10 | Jan. 1, 2017 |
Some states adjust their rate annually based on the cost of living:
Current Minimum Wage | 2017 Minimum Wage | |
Alaska | $9.75 | Adjusted based on inflation or remain $1 higher than the federal minimum wage. Beginning January 1, 2017, federal contractors must pay covered workers at least $10.20 per hour. The Secretary of Labor also gave notice that beginning January 1, 2017, covered tipped employees performing work on or in connection with covered contracts must be paid a cash wage of at least $6.80 per hour. |
Arizona | $8.05 | Calculated annually upon the cost of living formula. |
Colorado | $8.31 | Calculated annually upon the cost of living formula. |
Florida | $8.05 | $8.10. Florida’s minimum wage is recalculated yearly based on the Consumer Price Index. Many cities in Florida have their own minimum wage requirements. |
Iowa | $7.25 |
Johnson County: Jan. 1, 2017: $10.10 Linn County: Jan. 1, 2017: $8.25 Polk County: April 1, 2017: $8.75 Wapello County: Jan. 1, 2017: $8.20 |
Illinois | $8.25 | Chicago: July 1, 2017: $11.00 |
Cook County: July 1, 2017: $10 | ||
Kentucky | $7.25 | Louisville Metro: July 1, 2017: $9.15 |
Lexington County: July 1, 2017: $9.00 | ||
Maine | $7.50 | Portland: Jan. 1, 2017: $10.68 |
Bangor: Jan. 1,2017: $8.25 | ||
Missouri | $7.65 | Increases annually upon the cost of living formula. |
Montana | $8.05 | Increases annually upon the cost of living formula. Missoula non-union city workers will increase their minimum wage from $12 per hour to $13.50 per hour. |
New Mexico | $7.50 | Las Cruces: Jan. 1, 2017: $9.20 |
Ohio | $8.10 | Increases annually upon the cost of living formula. |
No announcements have been made about the federal minimum wage, which currently stands at $7.25. The federal minimum wage always supersedes the local minimum wage if it is higher.