Access only the features you need on a single platform
for one, low monthly price.
Our maximized plans will help your business flow and grow, whatever the size.
To estimate your monthly cost, select your favorite plan and use the slider below to adjust the number of employees.
Employee Count
Customize your core package by tacking on additional services at a simple monthly rate
Most Popular |
||||
---|---|---|---|---|
PLAN DETAILS | TIME & ATTENDANCE |
SMALL BUSINESS STARTER |
360° | 360° PLUS |
TIME & ATTENDANCE | ||||
Time Tracking & Employee Attendance - Advanced | √ | √ | √ | |
PTO Management | √ | √ | √ | |
Employee Scheduling - Basic | √ | √ | √ | |
Live Customer Support | √ | √ | √ | √ |
SMALL BUSINESS STARTER | ||||
Time Tracking & Employee Attendance - Basic | √ | √ | √ | |
Employee Onboarding - Basic | √ | √ | √ | |
Unlimited Modern Payroll | √ | √ | √ | |
Tax & Compliance | √ | √ | √ | |
Accountants Portal Access | √ | √ | √ | |
Pay-As-You-Go Workers' Comp | √* | √ | √ | |
360° CORE ALL-IN-ONE PLATFORM | ||||
Employee Hiring | √ | √ | ||
Employee Onboarding - Advanced | √ | √ | ||
HR Management | √ | √ | ||
Expense Tracking | √ | √ | ||
401(k) Integration | √ | √ | ||
General Ledger/Accounting Integration | √ | √ | ||
Custom Report Writer | √ | √ | ||
Debit Pay Cards | √ | √ | ||
Payroll Financing | √ | √ | ||
Pay On-Demand | √ | √ | ||
360° PLUS ADVANCED ALL-IN-ONE PLATFORM | ||||
Employee Scheduling - Advanced | √ | |||
Next-Day Direct Deposit** | √ | |||
Benefits Administration | √ | |||
Workflows (HR Automation) | √ | |||
Dedicated Support Team | √ |
Back
|
||||
---|---|---|---|---|
PLAN DETAILS | Most Popular |
|||
TIME & ATTENDANCE | SMALL BUSINESS STARTER | 360° | 360° PLUS | |
Time Tracking & Employee Attendance - Basic | ||||
Time Tracking & Employee Attendance - Advanced | ||||
PTO Management | ||||
Employee Scheduling - Basic | ||||
Employee Scheduling - Advanced | ||||
Employee Hiring | ||||
Employee Onboarding - Basic | ||||
Employee Onboarding - Advanced | ||||
Unlimited Modern Payroll | ||||
Tax & Compliance | ||||
401(k) Integration | ||||
General Ledger/Accounting Integration | ||||
Accountants Portal Access | ||||
Next-Day Direct Deposit* | ||||
Debit Pay Cards | ||||
Payroll Financing | ||||
Pay On-Demand | ||||
Pay-As-You-Go Workers' Comp | ||||
HR Management | ||||
Expense Tracking | ||||
Benefits Administration | ||||
Workflows (HR Automation) | ||||
Custom Report Writer | ||||
Live Customer Support | ||||
Dedicated Support Team | ||||
*Only Fingercheck brokered policies available with this plan
**Terms & conditions apply
*Terms & conditions apply
**Only Fingercheck brokered policies available with this plan
*Only Fingercheck brokered policies available with this plan
*Terms & conditions apply
*Terms & conditions apply
See the complete list of Advanced
Time & Attendance features here
See the complete list of Advanced
Time & Attendance features here
*Terms & conditions apply
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.