In 2018, 29 states will have a minimum wage higher than the federal minimum, keeping pace with the precedent set in 2017. 20 states will see their minimum wage increased in 2018, some of which can be attributed to cost-of-living accommodation and others which are pre-determined scheduled increases.
For your convenience, we’ve posted a comparison chart of all the 2017 minimum wage rates of all fifty states and their corresponding 2018 minimum wage rates, with the rates that will be increasing highlighted.
State | 2017 State Minimum Wage | 2018 State Minimum Wage |
Alabama | $7.25 | $7.25 |
Alaska | $9.80 | $9.84 |
Arizona | $10 | $10.50 |
Arkansas | $8.50 | $8.50 |
California | $10.50 | $11 |
Colorado | $9.30 | $10.20 |
Connecticut | $10.10 | $10.10 |
Delaware | $8.25 | $8.25 |
District of Columbia | $12.50 | $13.25 (phased in July 1) |
Florida | $8.10 | $8.25 |
Georgia | $7.25 | $7.25 |
Hawaii | $9.25 | $10.10 |
Idaho | $7.25 | $7.25 |
Illinois | $8.25 | $8.25 |
Indiana | $7.25 | $7.25 |
Iowa | $7.25 | $7.25 |
Kansas | $7.25 | $7.25 |
Kentucky | $7.25 | $7.25 |
Louisiana | $7.25 | $7.25 |
Maine | $9 | $10 |
Maryland | $9.25 | $10.10 |
Massachusetts | $11 | $11 |
Michigan | $8.90 | $9.25 (large employers) |
Minnessota | $9.50 | $9.65 |
Mississippi | $7.25 | $7.25 |
Missouri | $7.70 | $7.85 |
Montana | $8.15 | $8.30 |
Nebraska | $9 | $9 |
Nevada | $8.25 | $8.25 |
New Hampshire | $7.25 | $7.25 |
New Jersey | $8.44 | $8.60 |
New Mexico | $7.50 | $7.50 |
New York | New York City 10 or fewer employees $10.5011 or more employees $11Nassau, Suffolk, and Westchester Counties $10Rest of state $9.70 |
New York City 10 or fewer employees $1211 or more employees $13Nassau, Suffolk, and Westchester Counties $11Rest of state $10.40 |
North Carolina | $7.25 | $7.25 |
North Dakota | $7.25 | $7.25 |
Ohio | $8.15 | $8.30 |
Oklahoma | $7.25 | $7.25 |
Oregon | $10.25 | $10.75 (phased on July 1) |
Pennsylvania | $7.25 | $7.25 |
Rhode Island | $9.60 | $10.10 |
South Carolina | $7.25 | $7.25 |
South Dakota | $8.65 | $8.65 |
Tennessee | $7.25 | $7.25 |
Texas | $7.25 | $7.25 |
Utah | $7.25 | $7.25 |
Vermont | $10 | $10.50 |
Virginia | $7.25 | $7.25 |
Washington | $11 | $11.50 |
West Virginia | $8.75 | $8.75 |
Wisconsin | $7.25 | $7.25 |
Wyoming | $7.25 | $7.25 |
No announcements have been made about the federal minimum wage, which is currently $7.25.